The information published on this page shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us. It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background
The information can be viewed on this page, or downloaded from the following file:
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 60% |
White | 70% | |
EIMD 2019 quintile | 1 and 2 | 71% |
3 to 5 | 67% | |
Gender | Female | 67% |
Male | 76% | |
Other | N |
Detailed information on attainment for 2021-22 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N | N | ||
White | 240 | 31% | 37% | 24% | 8% | N | 250 | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | 100 | 30% | 40% | 20% | 10% | N | 110 | |
2 | 50 | 30% | 50% | 15% | 10% | N | 60 | ||
3 | 50 | 30% | 25% | 30% | 15% | N | 50 | ||
4 | 40 | 35% | 35% | 30% | DP | N | 40 | ||
5 | N | N | N | N | N | N | 30 | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 200 | 33% | 32% | 26% | 9% | N | 210 | |
Male | 60 | 25% | 53% | 16% | 5% | N | 60 | ||
Other | N | N | N | N | N | N | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | 50 | 30% | 50% | 20% | 5% | N/A | 150 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | 30 | |
2 | N | N | N | N | N | N/A | 30 | ||
3 | N | N | N | N | N | N/A | 30 | ||
4 | N | N | N | N | N | N/A | 40 | ||
5 | N | N | N | N | N | N/A | 30 | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | 60 | 23% | 46% | 23% | 7% | N/A | 90 | |
Male | N | N | N | N | N | N/A | 70 | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | 140 | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | 30 | |
2 | N | N | N | N | N | N/A | 40 | ||
3 | N | N | N | N | N | N/A | 30 | ||
4 | N | N | N | N | N | N/A | 30 | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | 60 | |
Male | N | N | N | N | N | N/A | 90 | ||
Other | N | N | N | N | N | N/A | N |
Key
The data contained in these tables has been rounded and suppressed as follows:
Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an “N”.
Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
“N/A” is displayed where there is no provision in a given mode or level
“DP” indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.